<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>communote - Enterprise Microblogging &#187; announcements</title>
	<atom:link href="http://www.communote.com/homepage/category/blog/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communote.com/homepage</link>
	<description>Die neue Art der Zusammenarbeit.</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey RoI Enterprise Microblogging</title>
		<link>http://www.communote.com/homepage/en/2010/06/10/umfrage-zum-nutzen-und-einsatz-von-enterprise-microblogging/</link>
		<comments>http://www.communote.com/homepage/en/2010/06/10/umfrage-zum-nutzen-und-einsatz-von-enterprise-microblogging/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:44:48 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Communardo]]></category>
		<category><![CDATA[communote]]></category>
		<category><![CDATA[enterprise microblogging]]></category>
		<category><![CDATA[enterprise20]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://www.communote.com/homepage/?p=1471</guid>
		<description><![CDATA[<p><img alt='' src='http://1.gravatar.com/avatar/9bee8f68392c4e585b07b5c20ce3bdee?s=60&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D60&amp;r=G' class='avatar avatar-60 photo' height='60' width='60' /><br/><a href="/" title="Jens Osthues" >Jens Osthues</a><br/>Companies are becoming aware of the continued success of Web 2.0 services such as Wikipedia, Facebook, and Twitter and discover these tools to improve communication with their customers. In the enterprise context the term Enterprise 2.0 has established for the current change itself, this is not only for the use of Web 2.0 tools to communicate externally, but also for internal use within the enterprise. As an example for this is to break old communication patterns and structures, as well as a simplified information access for better information and knowledge sharing. The potential is beyond rigid hierarchies and inflexible processes.</p>
<p>A possible answer to these challenges are Enterprise Microblogging solutions, such as Communote, for open communication about topics and projects. However, verifiably benefits and the Return on Investment (RoI) of the so-called Social Software such as Enterprise Microblogging is still missing. In cooperation with the TU Chemnitz and the Communardo Software GmbH a convergence to the solution is made within a thesis by Alrik Degenkolb.</p>
<p>In this blog post about the current state and approaches of the thesis, a model has already been presented, which can assist in the calculation of the RoI and showing the success factors of Enterprise Microblogging.</p>
<p>Help us with the identification of particularly valuable applications of Enterprise Microblogging and make a contribution to a first approximation of the Return on Investment. By participating in the survey, you help to make the value of Enterprise Microblogging visible.</p>
<p>[<a href="https://www.surveymonkey.com/s/NQNSYC7" target="_blank">https://www.surveymonkey.com/s/NQNSYC7</a>]</p>
<p>The answers are carefully evaluated and after the completion of the survey the results of the thesis and of the survey will be published on the Communote blog.</p>
<p>We look forward to your active participation and feedback to the survey.</p>

	Tags: <a href="http://www.communote.com/homepage/en/tag/communardo/" title="Communardo" rel="tag">Communardo</a>, <a href="http://www.communote.com/homepage/en/tag/enterprise20/" title="enterprise20" rel="tag">enterprise20</a>, <a href="http://www.communote.com/homepage/en/tag/communote/" title="communote" rel="tag">communote</a>, <a href="http://www.communote.com/homepage/en/tag/enterprise-microblogging/" title="enterprise microblogging" rel="tag">enterprise microblogging</a>, <a href="http://www.communote.com/homepage/en/tag/roi/" title="roi" rel="tag">roi</a><br />
]]></description>
		<wfw:commentRss>http://www.communote.com/homepage/en/2010/06/10/umfrage-zum-nutzen-und-einsatz-von-enterprise-microblogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publications on Enterprise Microblogging</title>
		<link>http://www.communote.com/homepage/en/2010/05/21/neue-veroeffentlichungen-zu-enterprise-microblogging/</link>
		<comments>http://www.communote.com/homepage/en/2010/05/21/neue-veroeffentlichungen-zu-enterprise-microblogging/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:26:50 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[enterprise microblogging]]></category>
		<category><![CDATA[enterprise20]]></category>
		<category><![CDATA[Wissensmanageement]]></category>

		<guid isPermaLink="false">http://www.communote.com/homepage/?p=1439</guid>
		<description><![CDATA[(Deutsch) e]]></description>
		<wfw:commentRss>http://www.communote.com/homepage/en/2010/05/21/neue-veroeffentlichungen-zu-enterprise-microblogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communote at discuss&amp;discover October 20th-22nd, Munich.</title>
		<link>http://www.communote.com/homepage/en/2009/10/06/communote-at-discussdiscover-october-20th-22nd-munich/</link>
		<comments>http://www.communote.com/homepage/en/2009/10/06/communote-at-discussdiscover-october-20th-22nd-munich/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:01:00 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[communote]]></category>
		<category><![CDATA[discuss discover]]></category>
		<category><![CDATA[enterprise microblogging]]></category>
		<category><![CDATA[münchen]]></category>

		<guid isPermaLink="false">http://www.communote.com/blog/?p=362</guid>
		<description><![CDATA[<p><img alt='' src='http://1.gravatar.com/avatar/9bee8f68392c4e585b07b5c20ce3bdee?s=60&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D60&amp;r=G' class='avatar avatar-60 photo' height='60' width='60' /><br/><a href="/" title="Jens Osthues" >Jens Osthues</a><br/><a href="http://www.discuss-discover.com/en/Home" target="_blank">Discuss &amp; discover</a> is a new event for the European B2B sector from 20th till 22nd of October in Munich, Germany. It is a mix of an exhibition, a conference, a public forum, corporate events, social events and online elements and an international meeting place for everyone who deals with IT at the professional level . The main focus lies on Enterprise 2.0 Solutions.</p>
<p>Communote Enterprise Microblogging will present new Features, a new Frontend and interesting integration possibilities.</p>
<p>You&#8217;ll find us at the pavilion for <strong>Mobility&amp;Collaboration Hall B0, Booth 305/E</strong>.</p>
<p>Looking forward to your visit.<br />
Please make an appointment at <a href="mailto:jens.osthues@communardo.de">jens.osthues@communardo.de</a>.</p>
<p><strong><br />
</strong></p>

	Tags: <a href="http://www.communote.com/homepage/en/tag/discuss-discover/" title="discuss discover" rel="tag">discuss discover</a>, <a href="http://www.communote.com/homepage/en/tag/communote/" title="communote" rel="tag">communote</a>, <a href="http://www.communote.com/homepage/en/tag/enterprise-microblogging/" title="enterprise microblogging" rel="tag">enterprise microblogging</a>, <a href="http://www.communote.com/homepage/en/tag/muenchen/" title="münchen" rel="tag">münchen</a><br />
]]></description>
		<wfw:commentRss>http://www.communote.com/homepage/en/2009/10/06/communote-at-discussdiscover-october-20th-22nd-munich/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Functions for Communote R 1.0.1</title>
		<link>http://www.communote.com/homepage/en/2009/04/23/new-functions-for-communote-r-101/</link>
		<comments>http://www.communote.com/homepage/en/2009/04/23/new-functions-for-communote-r-101/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:52:07 +0000</pubDate>
		<dc:creator>dro</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.communote.com/blog/?p=210</guid>
		<description><![CDATA[<p><img alt='' src='http://0.gravatar.com/avatar/8e541cdaa00d8a789760c3d85384f007?s=60&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D60&amp;r=G' class='avatar avatar-60 photo' height='60' width='60' /><br/><a href="/" title="Dirk R&#246;hrborn" >Dirk R&#246;hrborn</a><br/>Our development team used the last weeks to implement a number of feature requests and some great enhancements. The three highlights are the new auto-save function, the IP range filter and the integration to the wiki tool Confluence:</p>
<h2>Auto-Save Functionality</h2>
<p>There is no character limitation in Communote and so even longer information snippets can be managed there. For example many users write short meeting protocols right into their project microblog. Especially for such use cases the new auto-save functionality was designed. It makes sure that problems with your internet connection or a problem with the browser does not lead to a loss of important information: the text is saved in the background and is restored automatically.</p>
<p><img class="alignnone size-full wp-image-208" src="http://www.communote.com/homepage/wp-content/uploads/2009/04/2009_04_screen_autosave1.jpg" alt="2009_04_screen_autosave1" /></p>
<h2>IP Range Filter</h2>
<p>Using this new functionality you can restrict access to your Communote to certain IP ranges. With the IP range filter you can control your company’s information flow even better.</p>
<h2>Confluence Integration</h2>
<p>While Communote hosts the dynamic flow of information, wikis are very good in the joint creation and editing of documents. Our new Confluence plugin connects both worlds: you can show and create Communote postings right into Confluence wiki pages. An example use case is a project wiki with wiki sites for every sub-project (for static information like team members and tasks) including current micro-postings from Communote.</p>
<h2>Other new functionality</h2>
<ul>
<li>automatic database updates</li>
<li>extended API</li>
<li>blocking of accounts after the wrong password</li>
<li>Favicon</li>
<li>Various bug fixes</li>
</ul>
<p>The new features have been made available with the new Version 1.0.1.</p>

	Tags: <a href="http://www.communote.com/homepage/en/tag/features/" title="features" rel="tag">features</a>, <a href="http://www.communote.com/homepage/en/tag/release/" title="Release" rel="tag">Release</a><br />
]]></description>
		<wfw:commentRss>http://www.communote.com/homepage/en/2009/04/23/new-functions-for-communote-r-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Customer Chemnitz University of Technology at Educamp in Ilmenau</title>
		<link>http://www.communote.com/homepage/en/2009/04/15/our-customer-chemnitz-university-of-technology-at-educamp-in-ilmenau/</link>
		<comments>http://www.communote.com/homepage/en/2009/04/15/our-customer-chemnitz-university-of-technology-at-educamp-in-ilmenau/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:24:03 +0000</pubDate>
		<dc:creator>dro</dc:creator>
				<category><![CDATA[use cases]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[use case]]></category>

		<guid isPermaLink="false">http://www.communote.com/blog/?p=199</guid>
		<description><![CDATA[<p><img alt='' src='http://0.gravatar.com/avatar/8e541cdaa00d8a789760c3d85384f007?s=60&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D60&amp;r=G' class='avatar avatar-60 photo' height='60' width='60' /><br/><a href="/" title="Dirk R&#246;hrborn" >Dirk R&#246;hrborn</a><br/>
<p class="MsoNormal"><span lang="EN-US">Microblogging is a great tool for knowledge-intensive work environments. This is the case for academic research and education. One of our customers, the chair for Management Information Systems of Chemnitz University, was featured with a <a href="http://pistachioconsulting.com/microblogging-education/">posting about educational microblogging on the well-known Touchbase-Blog</a> last week. </span></p>
<p class="MsoNormal"><span lang="EN-US">The research group will attend the <a href="http://educamp.mixxt.de/">Educamp in Ilmenau</a> (Germany) at the weekend and discuss innovative concepts for education. This is a great chance to discuss microblogging with them and get the latest news on their microblogging experiences.</span></p>

	Tags: <a href="http://www.communote.com/homepage/en/tag/customers/" title="customers" rel="tag">customers</a>, <a href="http://www.communote.com/homepage/en/tag/use-case/" title="use case" rel="tag">use case</a>, <a href="http://www.communote.com/homepage/en/tag/research/" title="research" rel="tag">research</a><br />
]]></description>
		<wfw:commentRss>http://www.communote.com/homepage/en/2009/04/15/our-customer-chemnitz-university-of-technology-at-educamp-in-ilmenau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communote at Cebit 2009 in Hannover</title>
		<link>http://www.communote.com/homepage/en/2009/02/24/communote-at-cebit-2009-in-hannover/</link>
		<comments>http://www.communote.com/homepage/en/2009/02/24/communote-at-cebit-2009-in-hannover/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:57:28 +0000</pubDate>
		<dc:creator>dro</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[Cebit]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.communote.com/blog/?p=175</guid>
		<description><![CDATA[<p><img alt='' src='http://0.gravatar.com/avatar/8e541cdaa00d8a789760c3d85384f007?s=60&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D60&amp;r=G' class='avatar avatar-60 photo' height='60' width='60' /><br/><a href="/" title="Dirk R&#246;hrborn" >Dirk R&#246;hrborn</a><br/>Communote will be presented at <a href="http://www.cebit.de" target="_blank">Cebit</a> fair in Hannover from March 3rd to 8th 2009. We choose the brand new <a href="http://www.webciety.de" target="_blank">Webciety</a> area for this years presentation of products &amp; services from Communardo. You will find us in Hall 6, G60 (T1.04). One of our main exhibits will be Communote and its applications within enterprises.</p>
<p>Communote will also be part of a presentation of <a href="http://www.twitter.com/DirkRoehrborn" target="_blank">Dirk R&#246;hrborn</a> on “Microsharing im Unternehmen: Wie Dokumentieren und Lernen Teil der t&#228;glichen Arbeit wird” at the “<a href="http://www.cebit-learning-knowledge.de/programm.html#mi040309" target="_blank">Learning &amp; Knowledge Solutions</a>” forum on wednesday, March 4th at 1 pm in hall 6 / B 34.</p>
<p>If you would like to meet us at Cebit please get in touch with us via <a href="mailto:communote@communardo.de">e-mail</a> or <a href="http://www.twitter.com/communote" target="_blank">twitter</a>.</p>
<p>Do you need a free ticket? Please let us know. We have a limited number of tickets available for you. We look forward to meeting you in Hannover.</p>
<p><img class="size-full wp-image-176 alignnone" title="cebit09en_large" src="http://www.communote.com/homepage/wp-content/uploads/2009/02/cebit09en_large.png" alt="cebit09en_large" width="468" height="60" /></p>

	Tags: <a href="http://www.communote.com/homepage/en/tag/cebit/" title="Cebit" rel="tag">Cebit</a>, <a href="http://www.communote.com/homepage/en/tag/presentation/" title="presentation" rel="tag">presentation</a><br />
]]></description>
		<wfw:commentRss>http://www.communote.com/homepage/en/2009/02/24/communote-at-cebit-2009-in-hannover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communote Enterprise Beta: Launch at mbc09 on Friday January 23rd</title>
		<link>http://www.communote.com/homepage/en/2009/01/22/communote-enterprise-beta-launch-at-mbc09-on-friday-january-23rd/</link>
		<comments>http://www.communote.com/homepage/en/2009/01/22/communote-enterprise-beta-launch-at-mbc09-on-friday-january-23rd/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:01:33 +0000</pubDate>
		<dc:creator>Martin Böhringer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mbc09]]></category>

		<guid isPermaLink="false">http://www.communote.com/blog/?p=86</guid>
		<description><![CDATA[<p><img alt='' src='http://0.gravatar.com/avatar/04dabbcf86fbbef672cb806f218cd75f?s=60&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D60&amp;r=G' class='avatar avatar-60 photo' height='60' width='60' /><br/><a href="/" title="Martin B&#246;hringer" >Martin B&#246;hringer</a><br/><img class="alignright" style="margin: 5px;" src="http://www.mbc09.de/wp-content/uploads/Logo_MCB09_final_500px.png" alt="MBC09 Microblogging 2009 in Hamburg" width="300" height="102" />We are going to launch the beta of Communote&#8217;s enterprise version for use in companies and institutions at the Microblogging conference <a href="http://www.mbc09.de" target="_blank">MBC09 </a>on Friday.</p>
<p>The enterprise account allows companies to set up their own microblogging universe: invite and activate your collegues to your Communote. Create and share an unlimited number of microblogs: e.g. for each topic/project/unit one microblog with its own rights management settings.</p>
<p>The enterprise version comes with LDAP support, user management and all the useful functions from the personal version: tagging, filtering and secure RSS.</p>
<p>You will need an activation code to access the beta. You can grab one at mbc09 and start trying enterprise microblogging with Communote immediately after verification. We will need to use these codes to control the server load in the early phases of operations.</p>
<p>If your are going to Hamburg for MBC09 watch out for <a href="http://www.twitter.com/boehr" target="_blank">Martin</a> &amp; <a href="http://www.twitter.com/DirkRoehrborn" target="_blank">Dirk</a> from the team and for the Communote minicards. If you cannot be there just ask us for your personal activation code or register at <a href="http://www.communote.com" target="_blank">www.communote.com</a>.</p>
<p>Please give feedback or ask for help: you can reach us via Twitter (<a href="http://www.twitter.com/communote">@communote</a>) and Email (<a href="mailto:martin@communote.com">martin@communote.com</a>).</p>
<p><span style="color: #0000ee; text-decoration: underline;"><br />
</span></p>

	Tags: <a href="http://www.communote.com/homepage/en/tag/enterprise/" title="enterprise" rel="tag">enterprise</a>, <a href="http://www.communote.com/homepage/en/tag/mbc09/" title="mbc09" rel="tag">mbc09</a>, <a href="http://www.communote.com/homepage/en/tag/launch/" title="launch" rel="tag">launch</a>, <a href="http://www.communote.com/homepage/en/tag/beta/" title="beta" rel="tag">beta</a><br />
]]></description>
		<wfw:commentRss>http://www.communote.com/homepage/en/2009/01/22/communote-enterprise-beta-launch-at-mbc09-on-friday-january-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Status of Development</title>
		<link>http://www.communote.com/homepage/en/2009/01/20/current-status-of-development/</link>
		<comments>http://www.communote.com/homepage/en/2009/01/20/current-status-of-development/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:53:58 +0000</pubDate>
		<dc:creator>Martin Böhringer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[communote]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.communote.com/blog/?p=79</guid>
		<description><![CDATA[<p><img alt='' src='http://0.gravatar.com/avatar/04dabbcf86fbbef672cb806f218cd75f?s=60&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D60&amp;r=G' class='avatar avatar-60 photo' height='60' width='60' /><br/><a href="/" title="Martin B&#246;hringer" >Martin B&#246;hringer</a><br/>The main features of Communote have been implemented for quite some time now. We are excited about the improvements in our own communication behaviour because of our internal use of Communote for the last 3.5 months now. And there is a successful beta test running. Naturally, all this activity has  brought up quite a number of issues, bugs and new ideas. Thank you all so much for your helpful comments. Our development team &#8220;kenmei&#8221; has been busy working on these issues during recent weeks. There is this stage in every software development process and now we are right into it. As we want to present a robust and well-tested final product to our costumers it will take a few weeks more.</p>
<p>Furthermore, we are about to finish a major development step for Communote. Very soon, you will be able to register for an enterprise account of communote that provides your company or team with your very own, totally separated installation of Communote. Also, development of the Communote mobile client and XMPP interface implementation is making good progress. Please stay tuned for more news about this topic.</p>
<p>As the technical development goes on we are going to increase our community activities. For this reason there will be more blog postings and twitter updates. You can reach me as your community manager also via email to martin(at)communote.com.</p>
<p>There was a valuable feedback last week via Twitter that our beta testers feel lonely. The background for this is the deactivation of public (visible/writable to all) postings by default for security reasons. Now we have at least one public microblog with introductions and hints in the beta testing zone. Beside of that we are working on a demo version with real-life use cases inside.</p>
<p>Finally we are working on website improvements. Very soon, registering with Communote will become easier and there will be a convenient way to send feedback to the team.</p>
<p>This is how Communote looks like:<br />
<img class="alignnone size-full wp-image-112" src="http://www.communote.com/homepage/wp-content/uploads/2009/01/screen01.jpg" alt="screen01" /></p>

	Tags: <a href="http://www.communote.com/homepage/en/tag/beta/" title="beta" rel="tag">beta</a>, <a href="http://www.communote.com/homepage/en/tag/communote/" title="communote" rel="tag">communote</a>, <a href="http://www.communote.com/homepage/en/tag/community/" title="community" rel="tag">community</a>, <a href="http://www.communote.com/homepage/en/tag/development/" title="development" rel="tag">development</a><br />
]]></description>
		<wfw:commentRss>http://www.communote.com/homepage/en/2009/01/20/current-status-of-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Communote launches Public Beta: Invitation to Webinar on Friday Dec 5</title>
		<link>http://www.communote.com/homepage/en/2008/12/04/communote-launches-public-beta-invitation-to-webinar-on-friday-dec-5/</link>
		<comments>http://www.communote.com/homepage/en/2008/12/04/communote-launches-public-beta-invitation-to-webinar-on-friday-dec-5/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:32:15 +0000</pubDate>
		<dc:creator>dro</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[anouncement]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.communote.com/blog/?p=53</guid>
		<description><![CDATA[<p><img alt='' src='http://0.gravatar.com/avatar/8e541cdaa00d8a789760c3d85384f007?s=60&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D60&amp;r=G' class='avatar avatar-60 photo' height='60' width='60' /><br/><a href="/" title="Dirk R&#246;hrborn" >Dirk R&#246;hrborn</a><br/>We are very excited to announce that Communote will be launching public beta-test this Friday. Thank you very much for registering at our website and for your patience. Our Communote development team has been very busy during the last months to complete the first version of our microblogging and microsharing service. Many hints from about 40 pilot users have been included that have been using and testing Communote during their daily business since early October.</p>
<p>Now it is your turn. Public registration will be opened at www.communote.com this Friday, 5th December 2008.</p>
<p>We would like to invite you to learn more about Communote in one of our live-webinars at <a href="http://www.communote.com">www.communote.com</a> on Friday:</p>
<ul>
<li>In German: 05 Dec 2008, 03:00 pm CET (local time in Germany)</li>
<li><strong>In English: 05 Dec 2008, 12:00 am EST (New York), 09:00 am PST (California), 05:00 pm GMT (London)</strong></li>
</ul>
<p>In this webinar we would like to present the Communote services to you. Further, you will have the chance to get all your questions answered via live-chat or twitter (<a href="http://www.twitter.com/communote" target="_blank">@communote</a>).</p>
<p>To participate in the webinar please go to <a href="http://www.communote.com">www.communote.com</a> at the time mentioned and follow the instructions from there.</p>
<p>We are looking forward to welcome you on Friday. Please feel free to contact us via e-mail or twitter (<a href="http://www.twitter.com/communote" target="_blank">@communote</a>) if any questions should arise.</p>

	Tags: <a href="http://www.communote.com/homepage/en/tag/launch/" title="launch" rel="tag">launch</a>, <a href="http://www.communote.com/homepage/en/tag/beta/" title="beta" rel="tag">beta</a>, <a href="http://www.communote.com/homepage/en/tag/webinar/" title="webinar" rel="tag">webinar</a>, <a href="http://www.communote.com/homepage/en/tag/anouncement/" title="anouncement" rel="tag">anouncement</a><br />
]]></description>
		<wfw:commentRss>http://www.communote.com/homepage/en/2008/12/04/communote-launches-public-beta-invitation-to-webinar-on-friday-dec-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are proud to present: communote.com</title>
		<link>http://www.communote.com/homepage/en/2008/09/26/we-are-proud-to-present-communotecom/</link>
		<comments>http://www.communote.com/homepage/en/2008/09/26/we-are-proud-to-present-communotecom/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:31:16 +0000</pubDate>
		<dc:creator>dro</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[anouncement]]></category>
		<category><![CDATA[communote]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.communote.com/blog/?p=15</guid>
		<description><![CDATA[<p><img alt='' src='http://0.gravatar.com/avatar/8e541cdaa00d8a789760c3d85384f007?s=60&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D60&amp;r=G' class='avatar avatar-60 photo' height='60' width='60' /><br/><a href="/" title="Dirk R&#246;hrborn" >Dirk R&#246;hrborn</a><br/>
<p style="text-align: left;">During the last months we at Communardo have experimented a lot with social software &#8211; and in fact also through the last 7 years before. Wikis, blogs &amp; co. have played a mayor role in our customer engagements (e.g. for <a href="http://www.humannetworkcompetence.de/2008/07/28/warum-atlassian-confluence-die-erste-wahl-fuer-das-intranet-20/" target="_self">Intranet 2.0</a>) but also in our internal IT-landscape. Especially, in our own practice we sense a rising demand to professionalize the use of micro-content like short messages, notes, hints &amp; tipps, hyperlinks. E-mail, instant messaging and personal folders are just not the right place to store these bits of information with stedily growing importance.</p>
<p style="text-align: left;">The idea, just to use twitter or some kind of logged instant messaging is equally charming but not suitable. Whereas the strength of twitter.com lies in the building and up-keeping of social and professional networks an in PR and marketing it is &#8211; at least in our opinion &#8211; not really usable for enterprise use. Instead of following a people-centric approach (&#8220;follow&#8221;) we are focusing on topic-centric communication. We think that this suites better the needs in our business world. We need at least some amount of order and structure just as we need discretion and access control and persistent storage of content. This is what we miss at twitter.com and its accompanying services.</p>
<p style="text-align: center;"><a href="http://www.communote.com/"><img class="aligncenter size-medium wp-image-16" title="cn-beta" src="http://www.communote.com/homepage/wp-content/uploads/2008/10/cn-beta.jpg" alt="Communote" /></a></p>
<p style="text-align: left;">This is the reason why a team of software engineers at Communardo has started a project to develop an own microblogging platform. We have been inspired by first tests of project blogs based on wordpress with the <a href="http://en.blog.wordpress.com/2008/01/28/introducing-prologue/" target="_blank">Prologue</a> Theme and by the possibilities of Ajax &amp; Co. in the frontend as well as Java in the backend to build a company-wide communications platform that allows for topic-centric microblogging.</p>
<p style="text-align: left;"><!--more-->We are excited about the results of our work an the large number of possible applications that are currently beeing discussed in the enterprise 2.0 community, e.g  <a href="http://www.centrestage.de/2008/09/12/enterprise-microblogging-im-intranet-twittern/" target="_blank">here</a> and <a href="http://blog.enterprise2open.com/2008/09/14/microblogging-as-a-corporate-tool/" target="_blank">here</a> and <a href="http://www.frogpond.de/index.php/archive/adoption-patterns-and-best-practices-now-twitter" target="_blank">here.</a> As a consequence we decided to build an online-service based on our software &#8211; <a href="http://www.communote.com" target="_blank">communote.com</a>.</p>
<p style="text-align: left;">At present we are working intensively to build a scalable multi-client internet platform. In a couple of weeks we will make communote available to those who would like to beta-test it. In the meantime, there is the possibility to register for beta-testing at <a href="http://www.communote.com" target="_blank">communote.com</a>.</p>
<p style="text-align: left;">Please follow our weblog in English (this is where you are) as well as in German at <a href="http://www.humannetworkcompetence.de/tag/communote/" target="_blank">humannetworkcompetence.de</a> und via <a href="http://twitter.com/communote">www.twitter.com/communote</a> where we will regularly write posts on new features, use cases and new ideas.</p>
<p style="text-align: left;">Communote combines many brilliant ideas from blogging, tagging and filtering. This is a first glimpse at the user interface:</p>
<p style="text-align: center;"><a href="http://www.communote.com/homepage/wp-content/uploads/2008/10/communote_bild2.jpg"><img class="aligncenter size-full wp-image-17" title="communote_bild2" src="http://www.communote.com/homepage/wp-content/uploads/2008/10/communote_bild2.jpg" alt="" /></a></p>
<p style="text-align: left;">Many excellent people are engaged in building communote.com. At this place a big THANK YOU to Torsten, Martin, Stefan, Ronny, Markus, Katja, Tobias, Falk, Martin, Jens, René, Niels, Daniela, Sebastian, Ilja and all those that have been working in the background to make communote happen!</p>

